| Good 6" Top Rail |
Better 8" Top Rail |
Best 8" Top Rail |
Ultra 8" Top Rail |
|||||
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
| Warranty | 10 Year | 20 Year | 40 Year | 60 Year | 60 Year | Life-time Warranty |
||
| Contruction | Steel | Steel | Steel | All Resin Top Rails, Uprights, & bottom plates | Resin top rail, Steel Uprights Aluminum Bottom rails & plates | All Aluminum Construction throughout | ||
| Buttress Free Support on Ovals | NO | NO | YES | YES | YES | YES | ||
| Stainless Steel Equipment Panels | NO | NO | NO | YES | NO | YES ALUMINIUM | ||
| Semi In Ground Installation | NO | NO | NO | NO | NO | YES | ||
| Pool Type |
|
Bella 52" Round Bella 52" Oval |
Capri 54" Round/Oval |
San Marino 54" Round/Oval |
Bermuda 54" Round/Oval |
|||
